Forecasting & Alerts
Demand projections, nowcasting, and anomaly detection
05 Mar 2026
Total Vacancy Forecast (6 Months)
Actual Forecast 80% CI
Sector-Level Forecasts
| Sector | Current | 3-Month | 6-Month | Trend | Change |
|---|---|---|---|---|---|
| IT & Software | 2,840 | 3,280 | 3,650 | Rising | +28.5% |
| Tourism & Hospitality | 1,920 | 2,310 | 2,680 | Rising | +39.6% |
| Healthcare | 1,430 | 1,580 | 1,720 | Rising | +20.3% |
| Manufacturing | 1,650 | 1,710 | 1,780 | Stable | +7.9% |
| Construction | 980 | 1,050 | 1,120 | Rising | +14.3% |
| Agriculture | 620 | 590 | 560 | Declining | -9.7% |
| Apparel & Textiles | 397 | 380 | 350 | Declining | -11.8% |
6-Month Projection by Sector
Anomaly Alerts
Surge2026-03-03
IT & Software vacancies up 32% in Western Province (week-over-week)
Surge2026-03-02
Tourism roles in Southern Province up 18% — seasonal pattern detected
Decline2026-03-01
Apparel sector vacancies declining for 3rd consecutive month (-8.2%)
New Signal2026-02-28
New skill cluster emerging: 'Prompt Engineering' — 45 mentions in last 7 days
Surge2026-02-27
Japan overseas demand up 35% — new EPS visa quota announced